Forhad Hussain succeeds Rokhsana Fiaz as borough leader following 7 May poll, while the Green party consolidates its presence across east London.
Labour has retained control of the Newham Council, with Forhad Hussain elected as the borough's new mayor on Thursday — but the result carries a clear message for the party, as the Greens secured a striking number of council seats across some of the borough's most prominent wards.
Hussain, the Labour candidate, secured 25,538 votes, becoming the borough's first new mayor in eight years. He succeeds Rokhsana Fiaz OBE, who served two full terms.
Mayoral candidates by vote and vote share
| Position | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 WON | Forhad Hussain | Labour | 25,538 | 30.4% |
| 2 | Mehmood Mirza | Newham Independents Party | 20,234 | 24.1% |
| 3 | Areeq Chowdhury | Green | 18,999 | 22.6% |
| 4 | Clive Furness | Reform UK | 7,313 | 8.7% |
| 5 | Terri Bloore | Conservative | 6,360 | 7.6% |
| 6 | Laura Willoughby | Liberal Democrat | 3,766 | 4.5% |
| 7 | Bharath Swamy | Christian Peoples Alliance | 1,550 | 1.8% |
| 8 | Kamran Malik | Communities United Party | 324 | 0.4% |
Registered voters : 242,828
Turnout : 34.6 per cent
Change : +6.6 per cent
The anti-Labour vote was split across multiple candidates, allowing Forhad Hussain to win with just 30.4 per of the vote.
Speaking after his victory was announced, Mayor Hussain said: "The election matters because people deserve a choice.
"Democracy works when people are willing to step forward and serve. I start work next week with energy and determination to deliver for every part of the borough.
"This is the beginning of a new chapter for the borough. Together we will build a Newham where every resident will be proud to call home. It is the honour of my life to be elected mayor of Newham, the borough that made me."
Hussain previously served as a Labour councillor in Plaistow North from 2010 to 2018, where he held senior roles as cabinet member for commercial opportunities and then as cabinet member for crime and antisocial behaviour. He will formally take up the role on Tuesday 12 May and will be asked to form an executive cabinet to lead on major decisions.
Ward councillor elections
Yet while Labour secured the mayoralty, the council elections told a more complicated story.
Newham Labour party won 26 of the 66 seats on Newham Council, whilst Newham Independents party won 24 and the Greens 16, leaving the council with no political party in overall control.
The Green party won both seats in Maryland, with Kelly Drake and Ren Tilbury elected, and took both seats in Forest Gate North, where Matthew Carlile was joined by Labour and Co-operative party candidate Rachel Tripp.
Most significantly, the Greens swept all seats in Stratford Olympic Park, with Nate Higgins and Joe Hudson-Small elected, and made a clean sweep in Stratford ward, where Danny Keeling, Chae Ho Hwang and Sonia Quintero all won seats for the party.
In Plashet ward, two seats were won by the Newham Independents party, with Zuber Gulamussen and Ilyas Sharif elected.
The breadth of the Green and Independent gains — spanning wards from Maryland in the north to Stratford in the west — will be scrutinised closely by Labour strategists, as they represent some of the most substantial challenges to the party's long-standing dominance in the borough.
The elections, held across all 66 seats on Newham Council, required 34 seats for a majority.
The borough last held council elections in 2022, when Labour won 64 seats with 61.2 per cent of the vote, while the Green party received two seats with 19.9 per cent of the vote. Thursday's results show that the Green vote has translated into significantly more council representation than it had four years ago.
Ward results
| Ward | Elected Councillor | Party |
|---|---|---|
| Beckton | Syed Ahmed | Labour Party |
| Beckton | Tonii Wilson | Labour Party |
| Beckton | Blossom Young | Labour Party |
| ---------------------------------- | ---------------------------------- | ---------------------------------- |
| Boleyn | Muhammad Tarek Aziz | Newham Independents Party |
| Boleyn | Moniba Khan | Newham Independents Party |
| Boleyn | Mehmood Mirza | Newham Independents Party |
| ---------------------------------- | ---------------------------------- | ---------------------------------- |
| Canning Town North | Imogen Anderson | Green Party |
| Canning Town North | Aleya Hussain | Labour Party |
| Canning Town North | Shaban Mohammed | Labour Party |
| ---------------------------------- | ---------------------------------- | ---------------------------------- |
| Canning Town South | Aderonke Florence Benson | Labour and Co-operative Party |
| Canning Town South | Rohit Kumar Dasgupta | Labour and Co-operative Party |
| Canning Town South | John James Morris | Labour and Co-operative Party |
| ---------------------------------- | ---------------------------------- | ---------------------------------- |
| Custom House | Heather Lafferty | Labour and Co-operative Party |
| Custom House | Thelma Odoi | Labour and Co-operative Party |
| Custom House | Simon Rush | Labour and Co-operative Party |
| ---------------------------------- | ---------------------------------- | ---------------------------------- |
| East Ham | Abdul Halim | Newham Independents Party |
| East Ham | Syed Taqi Jawad Naqvi | Newham Independents Party |
| East Ham | Begum Sahera | Newham Independents Party |
| ---------------------------------- | ---------------------------------- | ---------------------------------- |
| East Ham South | Sanawar Hussain | Labour Party |
| East Ham South | Susan Masters | Labour Party |
| East Ham South | Lakmini Shah | Labour Party |
| ---------------------------------- | ---------------------------------- | ---------------------------------- |
| Forest Gate North | Matthew Carlile | Green Party |
| Forest Gate North | Rachel Elizabeth Tripp | Labour and Co-operative Party |
| ---------------------------------- | ---------------------------------- | ---------------------------------- |
| Forest Gate South | Arshan Bakaran | Green Party |
| Forest Gate South | Zahra Kheyre | Green Party |
| Forest Gate South | Jack Pickard | Green Party |
| ---------------------------------- | ---------------------------------- | ---------------------------------- |
| Green Street East | Sunny Chowdhury | Newham Independents Party |
| Green Street East | Md Zakir Hossain | Newham Independents Party |
| Green Street East | Rohima Rahman | Labour Party |
| ---------------------------------- | ---------------------------------- | ---------------------------------- |
| Green Street West | Idris Ibrahim | Newham Independents Party |
| Green Street West | Rumana Salim Bhuiyan Liza | Newham Independents Party |
| Green Street West | Qasim Yaseen | Newham Independents Party |
| ---------------------------------- | ---------------------------------- | ---------------------------------- |
| Little Ilford | Tahir Mirza | Newham Independents Party |
| Little Ilford | Oli Rahman | Newham Independents Party |
| Little Ilford | Nasreen Shamima | Newham Independents Party |
| ---------------------------------- | ---------------------------------- | ---------------------------------- |
| Manor Park | Imam Haque | Labour Party |
| Manor Park | Salema Khatun | Labour Party |
| Manor Park | Salim Patel | Labour Party |
| ---------------------------------- | ---------------------------------- | ---------------------------------- |
| Maryland | Kelly Drake | Green Party |
| Maryland | Ren Tilbury | Green Party |
| ---------------------------------- | ---------------------------------- | ---------------------------------- |
| Plaistow North | Nizam Ali | Newham Independents Party |
| Plaistow North | Zulfiqar Ali | Labour Party |
| Plaistow North | Sophia Naqvi | Newham Independents Party |
| ---------------------------------- | ---------------------------------- | ---------------------------------- |
| Plaistow South | MD Nazrul Islam | Newham Independents Party |
| Plaistow South | Obaid Khan | Newham Independents Party |
| Plaistow South | Tamzied Hossain Khan | Newham Independents Party |
| ---------------------------------- | ---------------------------------- | ---------------------------------- |
| Plaistow West and Canning Town East | Shantu Ferdous | Labour and Co-operative Party |
| Plaistow West and Canning Town East | Robert Gordon | Labour and Co-operative Party |
| Plaistow West and Canning Town East | Madeleine Sarley Pontin | Labour and Co-operative Party |
| ---------------------------------- | ---------------------------------- | ---------------------------------- |
| Plashet | Zuber Gulamussen | Newham Independents Party |
| Plashet | Ilyas Sharif | Newham Independents Party |
| ---------------------------------- | ---------------------------------- | ---------------------------------- |
| Royal Albert | Ann Rosemarie Easter | Labour and Co-operative Party |
| Royal Albert | Poojitha Konkati | Green Party |
| ---------------------------------- | ---------------------------------- | ---------------------------------- |
| Royal Victoria | Rob Callender | Green Party |
| Royal Victoria | Shabd Pyari | Green Party |
| ---------------------------------- | ---------------------------------- | ---------------------------------- |
| Stratford Olympic Park | Nate Higgins | Green Party |
| Stratford Olympic Park | Joe Hudson-Small | Green Party |
| ---------------------------------- | ---------------------------------- | ---------------------------------- |
| Stratford | Danny Keeling | Green Party |
| Stratford | Chae Ho Hwang | Green Party |
| Stratford | Sonia Quintero | Green Party |
| ---------------------------------- | ---------------------------------- | ---------------------------------- |
| Wall End | Kumar Anand | Newham Independents Party |
| Wall End | Muhammad Majeed | Newham Independents Party |
| Wall End | Noman Md Abu | Newham Independents Party |
| ---------------------------------- | ---------------------------------- | ---------------------------------- |
| West Ham | Ibrahim Alom | Green Party |
| West Ham | John Gray | Labour and Co-operative Party |
| West Ham | Adjoa Kwarteng | Labour and Co-operative Party |
Council seat totals:
Labour party : 26
Newham Independents party : 24
Green party : 16
Total number of council seats: 66